Free Shipping
All over US
Side
Our family provides high-quality imported & domestic leather to our customers worldwide. Our leather is ethically sourced from tanneries worldwide that use an environment-friendly tanning process, ethically treat the animals, & our hides are always selected from top-quality pieces. With us, you'll discover the best leather you need for your tooling, molding, engraving, stamping, crafting, hobby, & workshop projects.
⚒️ TOOLING & MULTI-FUNCTIONAL:
The tooling leather is thicker, more robust, & less prone to cracking & damage. The cowhide leather material is durable & lasts longer in comparison to the fabric. The leather has properties of repelling moisture, which also resists sun & heat damage, making it multi-functional.
🥇 HIGH QUALITY:
Our full-grain leather is thick & of high quality, which does not rip or tear easily. This leather is the highest in quality that you can find, this isn’t scrap or leftover leather, this is Full Grain, high-quality leather that is cut with you in mind.
💡 FEATURES:
● Ethically Sourced
● Smooth Texture & Distressed Look
● Medium-Firm Temper
● Full Grain Leather
● 10 Year Quality Guarantee
🥨 SOFT AND SMOOTH TEXTURE:
The leather has medium-firm temper with smooth surface, not easy to wrinkle, and has certain waterproof properties. The surface is rich in oil to give an vintage look with use. . Each piece is cut to specific dimensions making it easy to start working on your project quickly.
🎁 PERFECT GIFT:
ELW craft leather products make a perfect gift for your friends and family. Built to last a lifetime, this leather will make a thoughtful, long-lasting gift for everyone who loves crafting projects.
Leather Weight | Common Uses |
1 – 2 oz | Thinner wallets, watch bands, molding, shoes, thin purses, linings, bookmarks, boots, and small pouches |
2 – 3 oz | Wallets, thicker watch bands, molding, thin purses, linings, boots, bookmarks, embossing, shoes, small pouches, light upholstery for chairs, couches, and other seating |
3 – 4 oz | Thicker wallets, embossing, molding, smaller handbags and purses, boots, shoes, thin notebook covers, pouches, standard upholstery for chairs, couches, and other seating |
4 – 5 oz | Boots, notebook covers, smaller knife sheathes, shoes, keychains, pouches, wrestling masks, light chaps, smaller handbags and purses, light aprons |
5 – 6 oz | Boots, notebook covers, smaller knife sheathes, shoes, keychains, thicker pouches, thicker wrestling masks, chaps, smaller handbags and purses, light aprons |
6 – 7 oz | Heavier boots, larger notebook covers, knife sheathes, shoes, keychains, thicker pouches, heavier chaps, handbags and purses, aprons, bags and duffels, carrying cases, thin belts, thin sword and bayonet scabbards, thin armor |
7 – 8 oz | Heavier boots, large notebook covers, knife sheathes, light slings, thicker shoes, keychains, thicker pouches, sword and bayonet scabbards, typical handbags and purses, light pet collars, thin armor, thick aprons, bags and duffels, carrying cases, belts, light straps |
8 – 9 oz | Heavier notebook covers, knife sheathes, slings, keychains, sword and bayonet scabbards, typical handbags and purses, armor, saddle bags, pet collars, bags and duffels, slings, carrying cases, belts, straps, holsters |
9 – 10 oz | Knife sheathes, slings, keychains, sword and bayonet scabbards, larger handbags and purses, saddle bags, pet collars, armor, bags and duffels, slings, carrying cases, heavier belts, straps, holsters |
10 – 11 oz | Heavy knife sheathes, slings, keychains, larger handbags and purses, saddle bags, pet collars, thicker bags and duffels, slings, thicker carrying cases, heavier belts, straps, holsters, light saddles, thicker armor |
11 – 12 oz | Heavy knife sheathes, thicker slings, keychains, heavy handbags and purses, thick saddle bags, thick pet collars, thicker bags and duffels, heavy slings, thicker carrying cases, heavier belts, straps, holsters, light saddles, thicker armor |
12 – 13 oz | Thicker slings, keychains, heavy handbags and purses, thick pet collars, heavy slings, thicker cases, heavier belts, thicker straps, holsters, typical saddles, thicker armor |
13 – 14 oz | Heavy armor, light shoe soles, light machine belting, tack, light shoe heels, thick belts and straps, typical saddles |
14 – 15 oz | Heavy armor, shoe soles, machine belting, heavy tack, shoe heels, thick belts and straps |
15 oz + | Heavy armor, shoe soles, shoe heels, thick belts and straps |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|