Free Shipping
All over US
Side
Leather Weight | Common Uses |
1 – 2 oz | Thinner wallets, watch bands, molding, shoes, thin purses, linings, bookmarks, boots, and small pouches |
2 – 3 oz | Wallets, thicker watch bands, molding, thin purses, linings, boots, bookmarks, embossing, shoes, small pouches, light upholstery for chairs, couches, and other seating |
3 – 4 oz | Thicker wallets, embossing, molding, smaller handbags and purses, boots, shoes, thin notebook covers, pouches, standard upholstery for chairs, couches, and other seating |
4 – 5 oz | Boots, notebook covers, smaller knife sheathes, shoes, keychains, pouches, wrestling masks, light chaps, smaller handbags and purses, light aprons |
5 – 6 oz | Boots, notebook covers, smaller knife sheathes, shoes, keychains, thicker pouches, thicker wrestling masks, chaps, smaller handbags and purses, light aprons |
6 – 7 oz | Heavier boots, larger notebook covers, knife sheathes, shoes, keychains, thicker pouches, heavier chaps, handbags and purses, aprons, bags and duffels, carrying cases, thin belts, thin sword and bayonet scabbards, thin armor |
7 – 8 oz | Heavier boots, large notebook covers, knife sheathes, light slings, thicker shoes, keychains, thicker pouches, sword and bayonet scabbards, typical handbags and purses, light pet collars, thin armor, thick aprons, bags and duffels, carrying cases, belts, light straps |
8 – 9 oz | Heavier notebook covers, knife sheathes, slings, keychains, sword and bayonet scabbards, typical handbags and purses, armor, saddle bags, pet collars, bags and duffels, slings, carrying cases, belts, straps, holsters |
9 – 10 oz | Knife sheathes, slings, keychains, sword and bayonet scabbards, larger handbags and purses, saddle bags, pet collars, armor, bags and duffels, slings, carrying cases, heavier belts, straps, holsters |
10 – 11 oz | Heavy knife sheathes, slings, keychains, larger handbags and purses, saddle bags, pet collars, thicker bags and duffels, slings, thicker carrying cases, heavier belts, straps, holsters, light saddles, thicker armor |
11 – 12 oz | Heavy knife sheathes, thicker slings, keychains, heavy handbags and purses, thick saddle bags, thick pet collars, thicker bags and duffels, heavy slings, thicker carrying cases, heavier belts, straps, holsters, light saddles, thicker armor |
12 – 13 oz | Thicker slings, keychains, heavy handbags and purses, thick pet collars, heavy slings, thicker cases, heavier belts, thicker straps, holsters, typical saddles, thicker armor |
13 – 14 oz | Heavy armor, light shoe soles, light machine belting, tack, light shoe heels, thick belts and straps, typical saddles |
14 – 15 oz | Heavy armor, shoe soles, machine belting, heavy tack, shoe heels, thick belts and straps |
15 oz + | Heavy armor, shoe soles, shoe heels, thick belts and straps |
I ordered 13/15 oz veg tanned leather for custom holsters. I have previously used lighter, multiple layers glued & sewn. This heavy leather creates a beautiful product with a fraction of the time required. I have no doubt it will last as long or longer than the previous product. The price was extremely fair, shipping was quick, and quality was top-notch. I will be ordering more! Thanks ELW!
They have great quality leather And that's why i've gone back to them a couple of times when i'm working on a project. Great service, fast service, and that's a.We've been the day.Excellent quality leather! I'm gonna be placing another order here in a couple of weeks
I am very impressed with their product. That's why they are my go to place for leather. I can't recommend them enough because they do a great job.They are very effective at delivery, and the quality is very high.
This was 4.5mm nowhere near 5.0-6mm. I order 13/15 oz
ELW;s veg tan leather is the best quality I have ever worked with. I will continue to use them as my primary source of leather.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|